DMIT restocked the Los Angeles AS3 platform (AMD EPYC 7003 Series) around August 13, 2026. Both Premium (Pro) and Eyeball (EB) Network Series are available. Stock is limited and unstable — order promptly if needed. Free IP changes supported. IPv4 + IPv6 dual-stack.
Premium (Pro) Network: Tier 1 + Premium Transit including China Telecom CN2 GIA. Optimized for high-quality China access. Looking Glass: https://lg.dmit.sh/?server=lax-pro
Eyeball (EB) Network: Reasonable effort China routing via CMIN2 / AS9929. Higher traffic quotas, strong for Unicom/Mobile users. Looking Glass: https://lg.dmit.sh/?server=lax-eb
Note: AS3 is still under build-out and optimization. Disk performance may be reduced and SLA lower than mature platforms.
LAX.AS3.Pro (Premium) Plans – Monthly
| Plan | CPU | RAM | Storage | Traffic | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|---|
| TINY | 1 vCore | 2GB | 20GB SSD | 1000GB | 1Gbps | $10.90 | Order |
| 2 vCore | 2GB | 40GB SSD | 1500GB | 4Gbps | $16.90 | Order | |
| STARTER | 2 vCore | 2GB | 80GB SSD | 3000GB | 10Gbps | $34.90 | Order |
| MINI | 4 vCore | 4GB | 80GB SSD | 5000GB | 10Gbps | $62.90 | Order |
| MICRO | 4 vCore | 4GB | 160GB SSD | 7000GB | 10Gbps | $87.90 | Order |
| MEDIUM | 6 vCore | 8GB | 160GB SSD | 15000GB | 10Gbps | $199.90 | Order |
LAX.AS3.EB (Eyeball) Plans – Monthly
| Plan | CPU | RAM | Storage | Traffic | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|---|
| TINY | 1 vCore | 2GB | 20GB SSD | 1500GB | 2Gbps | $10.90 | Order |
| 2 vCore | 2GB | 40GB SSD | 3000GB | 4Gbps | $16.90 | Order | |
| STARTER | 2 vCore | 2GB | 80GB SSD | 5000GB | 10Gbps | $34.90 | Order |
| MINI | 4 vCore | 4GB | 80GB SSD | 10000GB | 10Gbps | $62.90 | Order |
| MICRO | 4 vCore | 4GB | 160GB SSD | 14000GB | 10Gbps | $87.90 | Order |
| MEDIUM | 6 vCore | 8GB | 160GB SSD | 30000GB | 10Gbps | $199.90 | Order |
Traffic overage is rate-limited (typically 4–10 Mbps unmetered; confirm on the order page). Prices and stock subject to change at any time.

